Name | State/Region | City/Town | Country |
---|---|---|---|
The Orchards Golf Club (DLS) | MI | Washington Twp | United States |
The Original Championship Course at Blackwolf Run - Sim | MI | South Lyon | United States |
The Palms | FL | Pompano Beach | United States |
The Palms Course @ Oakdale CC | SC | Florence | United States |
The Palms Course @ Oakdale CC (with #10 Adjustment) | SC | Florence | United States |
THE PHOENICIAN | AZ | SCOTTSDALE | United States |
The Pines | MI | Wyoming | United States |
The Pines | MI | Wyoming | United States |
The Pines | MI | Wyoming | United States |
The Pines @ Elizabeth City | NC | Elizabeth CIty | United States |
The Pines at Elizabeth City | NC | Elizabeth City | United States |
The Pines Golf Club | OH | Orville | United States |
the pines golf club | OH | Orrville | United States |
The Pines Golf Course | MI | Wyoming | United States |
The Plantation Golf & Country Club | FL | Fort Myers | United States |
The Plantation Golf Club | MS | Olive Branch | United States |
The Pointe | NC | Powells Point | United States |
The Pointe Golf Club | NC | Powells Point | United States |
The Ponds Golf Course | MN | St. Francis | United States |
The Praires of Cahokia | IL | Cahokia | United States |
Must be a manager of an existing Golf League on LeagueSync.com to add a new golf course.
If you send us a golf course's scorecard to support at LeagueSync dot com, we will setup the golf course for you. Please send either a scanned image, jpeg, pdf, web link, or other image of the scorecard. Thank You.