| Name | State/Region | City/Town | Country |
|---|---|---|---|
| The Long Bay Club | SC | Longs | United States |
| The Mackinaw Club Golf Course | MI | Carp Lake | United States |
| The Madison Club | PA | Madison | United States |
| The Majestic at Lake Walden | MI | Hartland | United States |
| The Majestic at Lake Walden | MI | Hartland | United States |
| The Meadows | MN | Moorhead | United States |
| The Meadows | MI | Allendale | United States |
| The Meadows | ON | Ottawa | Canada |
| The Meadows at East St. Paul | MB | Winnipeg | Canada |
| The Meadows at Six Mile Creek | WI | Waunakee | United States |
| The Meadows GVSU | MI | Allendale | United States |
| The Meath | WI | Sussex | United States |
| The Medalist Golf Club | MI | Marshall | United States |
| The Mines | MI | Walker | United States |
| The Mines | MI | Grand Rapids | United States |
| The Monument | MI | Boyne Falls | United States |
| The Neuse | NC | Clayton | United States |
| The North Berwick Golf Club | UK | North Berwick | United Kingdom |
| The Oak's at River's Edge | IL | Pontiac | United States |
| The Oakcreek CC (Full) added by DT | AZ | Sedona | United States |
Must be a manager of an existing Golf League on LeagueSync.com to add a new golf course.
If you send us a golf course's scorecard to support at LeagueSync dot com, we will setup the golf course for you. Please send either a scanned image, jpeg, pdf, web link, or other image of the scorecard. Thank You.