| Name | State/Region | City/Town | Country |
|---|---|---|---|
| The Pines | MI | Wyoming | United States |
| The Pines | MI | Wyoming | United States |
| The Pines | MI | Wyoming | United States |
| The Pines @ Elizabeth City | NC | Elizabeth CIty | United States |
| The Pines at Elizabeth City | NC | Elizabeth City | United States |
| The Pines Golf Club | OH | Orville | United States |
| the pines golf club | OH | Orrville | United States |
| The Pines Golf Course | MI | Wyoming | United States |
| The Plantation Golf & Country Club | FL | Fort Myers | United States |
| The Plantation Golf Club | MS | Olive Branch | United States |
| The Pointe | NC | Powells Point | United States |
| The Pointe Golf Club | NC | Powells Point | United States |
| The Ponds Golf Course | MN | St. Francis | United States |
| The Praires of Cahokia | IL | Cahokia | United States |
| The Prairies | MI | Kalamazoo | United States |
| The Prairies | MI | Kalamazoo | United States |
| The Premier Club - Simulator | IA | Fort Dodge | United States |
| The Preserve at Bay Harbor | IA | Waukee | United States |
| The Preserve At Jordan Lake | NC | Chapel Hill | United States |
| The Quarry at Crystal Springs (Back) | MO | Maryland Heights | United States |
Must be a manager of an existing Golf League on LeagueSync.com to add a new golf course.
If you send us a golf course's scorecard to support at LeagueSync dot com, we will setup the golf course for you. Please send either a scanned image, jpeg, pdf, web link, or other image of the scorecard. Thank You.