| Total Team Points | |
| Team | Points |
| TCDC | 50.5 |
| Mo-Pro | 50.0 |
| Graco | 39.5 |
| Arrow Finishing | 38.5 |
| Polaris Sourcing | 31.0 |
| Toro | 30.5 |
| Low Gross - Top 5 | |
| Player | Gross |
| Brad Reifsteck | 36 |
| Shawn Holman | 39 |
| Nate Kybruz | 40 |
| Dan Petersen | 41 |
| Steve Smetana | 41 |
| Low Net - Top 5 | |
| Player | Net |
| Ryan Hyden | 29 |
| Alex Turner | 30 |
| Brad Reifsteck | 32 |
| Semir Cumurija | 32 |
| Jerry Meistad | 33 |
| Total Individual Player Points | ||
| Player | Team | Points |
| Ryan Hyden | Mo-Pro | 12.0 |
| Dave Polovitz | Graco | 10.0 |
| Dan Petersen | Arrow Finishing | 9.5 |
| Bryce Kleven | Mo-Pro | 9.5 |
| Kevin Welk | Arrow Finishing | 9.0 |
| Jerry Meistad | TCDC | 8.0 |
| Eric Johnson | Graco | 7.5 |
| Harlan Wolfe | TCDC | 7.5 |
| Brad Reifsteck | Mo-Pro | 7.0 |
| Alex Turner | TCDC | 7.0 |
| Rick Neu | TCDC | 7.0 |
| Steve Warkel | Arrow Finishing | 6.5 |
| Semir Cumurija | Arrow Finishing | 6.0 |
| Ethan Deutsch | Graco | 6.0 |
| Shawn Holman | Toro | 6.0 |
| Rob Pottieger | Mo-Pro | 5.5 |
| Brandon Doherty | Toro | 5.5 |
| Brittany Kohoun | Polaris Sourcing | 5.5 |
| Steve Smetana | Polaris Sourcing | 5.0 |
| Joey Doyle | Graco | 5.0 |
| Morgan Syverson | TCDC | 5.0 |
| Greg Lambert | Toro | 5.0 |
| Aaron Mchord | Mo-Pro | 4.5 |
| Cher Yang | Graco | 4.5 |
| Charles Anderson | Toro | 4.5 |
| Brody Hultman | Polaris Sourcing | 4.5 |
| Dylan Orthaus | TCDC | 4.0 |
| Marty Syverson | TCDC | 4.0 |
| Jake Wisdorf | Toro | 4.0 |
| Nate Kybruz | Polaris Sourcing | 4.0 |
| Scott Donnelly | Polaris Sourcing | 4.0 |
| Gavin Germain | Toro | 3.5 |
| Danielle Skinner | Polaris Sourcing | 3.5 |
| Dallas Shoden | Mo-Pro | 3.5 |
| Brandon Berg | Polaris Sourcing | 2.5 |
| Gracos No Show | Graco | 2.5 |
| Brian Patrick | Arrow Finishing | 2.0 |
| Dan Cochran | Polaris Sourcing | 2.0 |
| Ed Jr. George | Toro | 2.0 |
| Danforth Messerly | Arrow Finishing | 1.5 |
| Average Individual Player Points | ||
| Player | Rounds | Points |
| Harlan Wolfe | 1 | 7.50 |
| Rick Neu | 1 | 7.00 |
| Alex Turner | 1 | 7.00 |
| Brad Reifsteck | 1 | 7.00 |
| Steve Warkel | 1 | 6.50 |
| Ryan Hyden | 2 | 6.00 |
| Ethan Deutsch | 1 | 6.00 |
| Semir Cumurija | 1 | 6.00 |
| Shawn Holman | 1 | 6.00 |
| Rob Pottieger | 1 | 5.50 |
| Brittany Kohoun | 1 | 5.50 |
| Brandon Doherty | 1 | 5.50 |
| Steve Smetana | 1 | 5.00 |
| Dave Polovitz | 2 | 5.00 |
| Joey Doyle | 1 | 5.00 |
| Morgan Syverson | 1 | 5.00 |
| Greg Lambert | 1 | 5.00 |
| Bryce Kleven | 2 | 4.75 |
| Dan Petersen | 2 | 4.75 |
| Aaron Mchord | 1 | 4.50 |
| Cher Yang | 1 | 4.50 |
| Brody Hultman | 1 | 4.50 |
| Kevin Welk | 2 | 4.50 |
| Charles Anderson | 1 | 4.50 |
| Dylan Orthaus | 1 | 4.00 |
| Jerry Meistad | 2 | 4.00 |
| Scott Donnelly | 1 | 4.00 |
| Nate Kybruz | 1 | 4.00 |
| Marty Syverson | 1 | 4.00 |
| Jake Wisdorf | 1 | 4.00 |
| Eric Johnson | 2 | 3.75 |
| Dallas Shoden | 1 | 3.50 |
| Danielle Skinner | 1 | 3.50 |
| Brandon Berg | 1 | 2.50 |
| Gracos No Show | 1 | 2.50 |
| Ed Jr. George | 1 | 2.00 |
| Brian Patrick | 1 | 2.00 |
| Dan Cochran | 1 | 2.00 |
| Gavin Germain | 2 | 1.75 |
| Danforth Messerly | 1 | 1.50 |
| Next Round | ||
| No Next Round Scheduled | ||
| LeagueSync News | |||
Upgrading Server - Dec 2019 We are upgrading our server. There may be short periods where the website is not available over the holidays. We apologize for any inconvenience this may cause.
| |||
Email Issue Fixed Sorry for the long delay in getting the email fixed. The service company we use was being very difficult . We came very close to moving to another provider. But moving during the middle of the season would have cause more issues.Please make sure you are entering the correct email addresses for your league members. This ridiculous issue was caused by just one email going to the wrong person. And a hosting company that we paid extra to guarantee service being very difficult. I will not say their name, but being a top 5 hosting company does not mean you are the best at customer service.
| |||
Emails Not Going Out We are currently working on resolving the issue with emails not being sent. Unfortunately the website has been labeled as a source of spam emails. This could take a could of days to resolve.When using the email feature, please me sure the email addresses you are using are your members email address. Some emails have been going to individuals who have reported LeagueSync as spam.
| |||
LeagueSync is an Active Website There has been a lot of questions asking if LeagueSync is still an active website. The answer is YES. LeagueSync is a fully funded website and is not going to disappear. We will be here for a long time. We spend most of our time working on the new version of the website. Therefore support is limited and/or slow in responding. We do this in our personal time which is very limited. I would like to thank those that are answering questions in the forums. That is very helpful!! Thanks for all the feedback and enjoy this free website.
| |||
Creating A New Season I have been receiving quite a few questions about how to reset the scores without creating a new league. Creating or starting a new season will reset the scores. The point reports only total per season. This is how you do it.Once you have logged in to LeagueSync as the league manager, click "Schedule" in the menu. Once you have done that, click "Add A Round". Next, find the "Season" section and press the pull down next to it. Then, simply select the "New" option, fill in the other information for your first round and hit "Apply". Your handicaps will continue over from last year. If you wish to reset the handicaps, let us know. Thank you and have a great day.
| |||