Stableford system award points based on the number of strokes per hole. The lower the number of strokes per hole the higher the points awarded. A player plays against the course, not an opponent.
Player ranking is determined by the total number of points for all rounds played. LeagueSync has added an option to drop a selectable number of lowest rounds. This allows a player to miss a few rounds and still be competitive.
It is a popular form of the game, especially at club level and particularly in the United Kingdom, as it is still possible to record a competitive score despite having the occasional bad hole.
Strokes | Over Par | Points |
---|---|---|
3 Under Par or Less | -3 | 5 |
Eagle | -2 | 4 |
Birdie | -1 | 2 |
Par | 0 | 1 |
Bogey | 1 | 0 |
Double Bogey | 2 | -1 |
3 Over Par | 3 | -2 |
4 Over Par | 4 | -4 |
5 Over Par or Higher | 5 | -6 |
The player's handicap per hole is subtracted from the number of strokes per hole. The points are determined after subtracting the handicap strokes per hole. See example round below.
The points awarded can be modified to match each league's own point system.
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Hcp | Net | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 7 | 6 | 50 | 11 | 39 | 6 | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | ||||
Hcp Strokes Per Hole | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
Strokes w/ Hcp | 5 | 3 | 3 | 5 | 3 | 6 | 4 | 6 | 4 | 39 | ||||
Over Par (w/ Hcp) | 1 | 0 | -1 | 0 | -1 | 2 | -1 | 3 | 0 | |||||
Points | 0 | 1 | 2 | 1 | 2 | -1 | 2 | -2 | 1 | 6 |
Team scoring uses the same scoring method as Individual Stableford scoring. The team's score for a round is the sum of all team member's individual score.