| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 333 | 340 | 360 | 352 | 513 | 356 | 370 | 357 | 170 | 3151 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | |
| Handicap | 12 | 13 | 9 | 17 | 4 | 14 | 6 | 11 | 15 | ||
| Red | Yardage | 263 | 265 | 295 | 307 | 438 | 266 | 300 | 350 | 170 | 2654 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | |
| Handicap | 15 | 13 | 17 | 12 | 2 | 16 | 7 | 5 | 10 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 483 | 390 | 167 | 427 | 525 | 363 | 110 | 377 | 380 | 3222 |
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | |
| Handicap | 4 | 8 | 11 | 9 | 1 | 14 | 18 | 3 | 6 | ||
| Red | Yardage | 383 | 300 | 167 | 300 | 400 | 273 | 110 | 377 | 310 | 2620 |
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | |
| Handicap | 4 | 8 | 11 | 9 | 1 | 14 | 18 | 3 | 6 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 463 | 306 | 460 | 104 | 410 | 367 | 167 | 270 | 377 | 2924 |
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | |
| Handicap | 2 | 8 | 5 | 9 | 1 | 4 | 6 | 7 | 1 | ||
| Red | Yardage | 368 | 306 | 357 | 104 | 315 | 367 | 167 | 230 | 277 | 2491 |
| Par | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | |
| Handicap | 1 | 5 | 4 | 9 | 3 | 2 | 7 | 8 | 6 |
| Link(s) | Holes | Tee | Gender | Course | Slope |
|---|---|---|---|---|---|
| Red Nine | 9 | All | Both | 55.0 | 110 |
| White Nine | 9 | All | Both | 60.0 | 110 |
| Gold Nine | 9 | All | Both | 60.0 | 110 |
If any information is incorrect, missing, or needs to be changed, please send the changes to support at LeagueSync dot com. Thank You.