| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | Yardage | 546 | 431 | 165 | 468 | 335 | 420 | 544 | 181 | 393 | 3483 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | |
| Handicap | 1 | 7 | 15 | 3 | 17 | 5 | 9 | 13 | 11 | ||
| White | Yardage | 528 | 404 | 156 | 428 | 313 | 388 | 479 | 162 | 335 | 3193 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | |
| Handicap | 1 | 7 | 15 | 3 | 17 | 5 | 9 | 13 | 11 | ||
| Red | Yardage | 428 | 328 | 122 | 328 | 220 | 312 | 365 | 102 | 257 | 2462 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | |
| Handicap | 1 | 7 | 15 | 3 | 17 | 5 | 9 | 13 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | Yardage | 385 | 423 | 404 | 559 | 346 | 214 | 372 | 153 | 508 | 3364 |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | |
| Handicap | 18 | 6 | 4 | 8 | 10 | 12 | 16 | 14 | 2 | ||
| White | Yardage | 352 | 393 | 380 | 527 | 331 | 182 | 351 | 143 | 487 | 3146 |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | |
| Handicap | 18 | 6 | 4 | 8 | 10 | 12 | 16 | 14 | 2 | ||
| Red | Yardage | 297 | 298 | 307 | 414 | 276 | 118 | 254 | 74 | 407 | 2445 |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | |
| Handicap | 18 | 6 | 4 | 8 | 10 | 12 | 16 | 14 | 2 |
| Link(s) | Holes | Tee | Gender | Course | Slope |
|---|---|---|---|---|---|
| Front Nine Back Nine | 18 | Blue | Both | 73.6 | 139 |
| Front Nine Back Nine | 18 | White | Both | 70.7 | 131 |
| Front Nine Back Nine | 18 | Red | Both | 69.7 | 120 |
If any information is incorrect, missing, or needs to be changed, please send the changes to support at LeagueSync dot com. Thank You.