| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple | Yardage | 350 | 360 | 503 | 208 | 426 | 196 | 360 | 499 | 397 | 3299 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | |
| Handicap | 13 | 9 | 1 | 15 | 5 | 17 | 11 | 3 | 7 | ||
| Orange | Yardage | 337 | 335 | 473 | 189 | 402 | 174 | 333 | 476 | 387 | 3106 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | |
| Handicap | 13 | 9 | 1 | 15 | 5 | 17 | 11 | 3 | 7 | ||
| Silver | Yardage | 264 | 267 | 385 | 148 | 333 | 119 | 288 | 408 | 289 | 2501 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | |
| Handicap | 11 | 9 | 1 | 15 | 5 | 17 | 7 | 3 | 13 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple | Yardage | 390 | 185 | 362 | 392 | 522 | 394 | 379 | 160 | 514 | 3298 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
| Handicap | 2 | 16 | 14 | 12 | 6 | 10 | 8 | 18 | 4 | ||
| Orange | Yardage | 383 | 161 | 328 | 378 | 503 | 374 | 356 | 145 | 502 | 3130 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
| Handicap | 2 | 16 | 14 | 12 | 6 | 10 | 8 | 18 | 4 | ||
| Silver | Yardage | 320 | 121 | 294 | 297 | 462 | 299 | 302 | 97 | 407 | 2599 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
| Handicap | 4 | 18 | 8 | 14 | 2 | 10 | 12 | 16 | 6 |
| Link(s) | Holes | Tee | Gender | Course | Slope |
|---|---|---|---|---|---|
| Front Nine Back Nine | 18 | Purple | Both | 72.6 | 139 |
| Front Nine Back Nine | 18 | Orange | Both | 70.9 | 128 |
| Front Nine Back Nine | 18 | Silver | Both | 70.8 | 123 |
If any information is incorrect, missing, or needs to be changed, please send the changes to support at LeagueSync dot com. Thank You.