| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 362 | 165 | 405 | 400 | 545 | 480 | 420 | 140 | 363 | 3280 |
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | |
| Handicap | 14 | 12 | 8 | 6 | 2 | 10 | 4 | 18 | 16 | ||
| Red | Yardage | 329 | 126 | 372 | 345 | 457 | 395 | 371 | 126 | 326 | 2847 |
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | |
| Handicap | 14 | 12 | 8 | 6 | 2 | 10 | 4 | 18 | 16 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 320 | 379 | 160 | 285 | 135 | 550 | 360 | 359 | 356 | 2904 |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | |
| Handicap | 15 | 13 | 7 | 17 | 11 | 1 | 5 | 3 | 9 | ||
| Red | Yardage | 285 | 253 | 148 | 206 | 97 | 412 | 291 | 280 | 329 | 2301 |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | |
| Handicap | 15 | 13 | 7 | 17 | 11 | 1 | 5 | 3 | 9 |
| Link(s) | Holes | Tee | Gender | Course | Slope |
|---|---|---|---|---|---|
| Front Nine Back Nine | 18 | White | Both | 68.7 | 118 |
| Front Nine Back Nine | 18 | Red | Both | 68.1 | 110 |
If any information is incorrect, missing, or needs to be changed, please send the changes to support at LeagueSync dot com. Thank You.