| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | Yardage | 400 | 370 | 330 | 323 | 488 | 202 | 387 | 191 | 460 | 3151 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | |
| Handicap | 7 | 9 | 11 | 13 | 5 | 17 | 3 | 15 | 1 | ||
| White | Yardage | 377 | 337 | 308 | 295 | 451 | 175 | 356 | 159 | 408 | 2866 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | |
| Handicap | 7 | 9 | 11 | 13 | 5 | 17 | 3 | 15 | 1 | ||
| Red | Yardage | 328 | 301 | 270 | 271 | 425 | 155 | 349 | 87 | 331 | 2517 |
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | |
| Handicap | 7 | 9 | 13 | 15 | 3 | 11 | 1 | 17 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | Yardage | 422 | 455 | 531 | 187 | 505 | 339 | 378 | 220 | 394 | 3431 |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Handicap | 6 | 4 | 2 | 18 | 10 | 14 | 12 | 16 | 8 | ||
| White | Yardage | 352 | 413 | 490 | 149 | 459 | 315 | 349 | 195 | 351 | 3073 |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Handicap | 6 | 4 | 2 | 18 | 10 | 14 | 12 | 16 | 8 | ||
| Red | Yardage | 343 | 383 | 457 | 95 | 363 | 222 | 291 | 141 | 339 | 2634 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | |
| Handicap | 6 | 4 | 2 | 18 | 10 | 14 | 16 | 12 | 8 |
| Link(s) | Holes | Tee | Gender | Course | Slope |
|---|---|---|---|---|---|
| Front Nine Back Nine | 18 | Blue | Both | 71.9 | 127 |
| Front Nine Back Nine | 18 | White | Both | 69.5 | 122 |
| Front Nine Back Nine | 18 | Red | Both | 70.7 | 123 |
If any information is incorrect, missing, or needs to be changed, please send the changes to support at LeagueSync dot com. Thank You.