| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 377 | 334 | 152 | 400 | 462 | 157 | 521 | 374 | 394 | 3171 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | |
| Handicap | 12 | 16 | 18 | 4 | 8 | 14 | 2 | 10 | 6 | ||
| Red | Yardage | 287 | 276 | 123 | 320 | 381 | 107 | 383 | 292 | 313 | 2482 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | |
| Handicap | 12 | 14 | 18 | 4 | 6 | 16 | 2 | 10 | 8 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 359 | 380 | 499 | 187 | 488 | 164 | 420 | 394 | 400 | 3291 |
| Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | |
| Handicap | 15 | 5 | 13 | 9 | 7 | 17 | 3 | 1 | 11 | ||
| Red | Yardage | 295 | 314 | 392 | 157 | 404 | 141 | 400 | 321 | 400 | 2824 |
| Par | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 38 | |
| Handicap | 15 | 11 | 7 | 13 | 1 | 17 | 3 | 9 | 5 |
| Link(s) | Holes | Tee | Gender | Course | Slope |
|---|---|---|---|---|---|
| Front Back | 18 | White | Male | 70.3 | 114 |
| Front Back | 18 | Red | Female | 69.8 | 111 |
If any information is incorrect, missing, or needs to be changed, please send the changes to support at LeagueSync dot com. Thank You.