| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 292 | 359 | 405 | 85 | 420 | 435 | 310 | 515 | 310 | 3131 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | |
| Handicap | 15 | 5 | 7 | 17 | 3 | 1 | 11 | 9 | 13 | ||
| Red | Yardage | 242 | 346 | 379 | 85 | 319 | 400 | 260 | 409 | 290 | 2730 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 37 | |
| Handicap | 15 | 7 | 5 | 17 | 13 | 1 | 9 | 3 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 284 | 167 | 486 | 412 | 135 | 469 | 340 | 212 | 316 | 2821 |
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | |
| Handicap | 16 | 18 | 4 | 2 | 14 | 6 | 10 | 8 | 12 | ||
| Red | Yardage | 250 | 145 | 438 | 392 | 125 | 438 | 314 | 200 | 296 | 2598 |
| Par | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | |
| Handicap | 12 | 18 | 2 | 6 | 16 | 4 | 8 | 14 | 10 |
| Link(s) | Holes | Tee | Gender | Course | Slope |
|---|---|---|---|---|---|
| Front Nine Back Nine | 18 | White | Male | 68.9 | 114 |
| Front Nine Back Nine | 18 | Red | Female | 70.5 | 119 |
If any information is incorrect, missing, or needs to be changed, please send the changes to support at LeagueSync dot com. Thank You.