| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle | Yardage | 374 | 133 | 308 | 335 | 381 | 337 | 466 | 151 | 470 | 2955 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | |
| Handicap | 2 | 18 | 16 | 8 | 6 | 10 | 4 | 14 | 12 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle | Yardage | 445 | 156 | 531 | 364 | 325 | 305 | 356 | 144 | 319 | 2945 |
| Par | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | |
| Handicap | 5 | 13 | 7 | 3 | 11 | 15 | 1 | 17 | 9 |
| Link(s) | Holes | Tee | Gender | Course | Slope |
|---|---|---|---|---|---|
| Front Nine Back Nine | 18 | Middle | Male | 79.0 | 55 |
If any information is incorrect, missing, or needs to be changed, please send the changes to support at LeagueSync dot com. Thank You.