| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 338 | 422 | 121 | 515 | 316 | 296 | 143 | 362 | 355 | 2868 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | |
| Handicap | 7 | 1 | 17 | 5 | 13 | 9 | 11 | 3 | 15 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 377 | 137 | 308 | 447 | 361 | 311 | 446 | 223 | 328 | 2938 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | |
| Handicap | 6 | 16 | 18 | 10 | 4 | 14 | 12 | 2 | 8 |
| Link(s) | Holes | Tee | Gender | Course | Slope |
|---|---|---|---|---|---|
| Front Back | 18 | White | Male | 68.1 | 123 |
If any information is incorrect, missing, or needs to be changed, please send the changes to support at LeagueSync dot com. Thank You.