| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | Yardage | 362 | 185 | 408 | 392 | 545 | 460 | 445 | 192 | 308 | 3297 |
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | |
| Handicap | 11 | 17 | 5 | 9 | 3 | 7 | 1 | 15 | 13 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | Yardage | 422 | 205 | 305 | 303 | 524 | 160 | 340 | 415 | 378 | 3052 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | |
| Handicap | 2 | 16 | 12 | 14 | 8 | 18 | 10 | 6 | 4 |
| Link(s) | Holes | Tee | Gender | Course | Slope |
|---|---|---|---|---|---|
| Front Nine Back Nine | 18 | Blue | Male | 70.0 | 120 |
If any information is incorrect, missing, or needs to be changed, please send the changes to support at LeagueSync dot com. Thank You.