| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 360 | 491 | 309 | 170 | 505 | 389 | 392 | 145 | 285 | 3046 |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Handicap | 4 | 12 | 10 | 16 | 8 | 6 | 2 | 18 | 14 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 490 | 380 | 169 | 354 | 299 | 140 | 460 | 332 | 343 | 2967 |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |
| Handicap | 13 | 3 | 7 | 5 | 1 | 15 | 17 | 9 | 11 |
| Link(s) | Holes | Tee | Gender | Course | Slope |
|---|---|---|---|---|---|
| front Back | 18 | All | Both | 69.0 | 119 |
If any information is incorrect, missing, or needs to be changed, please send the changes to support at LeagueSync dot com. Thank You.