| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 355 | 348 | 378 | 129 | 300 | 465 | 142 | 318 | 358 | 2793 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | |
| Handicap | 4 | 2 | 7 | 8 | 5 | 3 | 9 | 6 | 1 | ||
| Red | Yardage | 290 | 250 | 255 | 125 | 227 | 334 | 142 | 258 | 358 | 2239 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | |
| Handicap | 4 | 2 | 7 | 8 | 5 | 3 | 9 | 6 | 1 |
| Link(s) | Holes | Tee | Gender | Course | Slope |
|---|---|---|---|---|---|
| Front Nine | 9 | White | Both | 34.0 | 111 |
| Front Nine | 9 | Red | Both | 34.0 | 101 |
If any information is incorrect, missing, or needs to be changed, please send the changes to support at LeagueSync dot com. Thank You.