| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | Yardage | 306 | 156 | 378 | 424 | 469 | 302 | 394 | 375 | 173 | 2977 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | |
| Handicap | 7 | 9 | 3 | 1 | 4 | 6 | 2 | 5 | 8 | ||
| Yellow | Yardage | 226 | 100 | 234 | 297 | 307 | 192 | 266 | 246 | 90 | 1958 |
| Par | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 36 | |
| Handicap | 6 | 9 | 4 | 1 | 2 | 7 | 5 | 3 | 8 |
| Link(s) | Holes | Tee | Gender | Course | Slope |
|---|---|---|---|---|---|
| Front Nine Front Nine | 18 | All | Both | 67.6 | 109 |
| Front Nine Front Nine | 18 | All | Female | 68.8 | 104 |
If any information is incorrect, missing, or needs to be changed, please send the changes to support at LeagueSync dot com. Thank You.