| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 100 | 110 | 280 | 350 | 120 | 135 | 105 | 130 | 163 | 1493 |
| Par | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 29 | |
| Handicap | 18 | 15 | 5 | 2 | 13 | 9 | 14 | 11 | 6 | ||
| Red | Yardage | 100 | 110 | 280 | 350 | 120 | 135 | 105 | 130 | 163 | 1493 |
| Par | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 31 | |
| Handicap | 18 | 15 | 5 | 2 | 13 | 9 | 14 | 11 | 6 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Yardage | 90 | 195 | 350 | 405 | 170 | 285 | 90 | 110 | 145 | 1840 |
| Par | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 30 | |
| Handicap | 17 | 4 | 3 | 1 | 8 | 7 | 16 | 12 | 10 | ||
| Red | Yardage | 90 | 195 | 350 | 405 | 170 | 285 | 90 | 110 | 145 | 1840 |
| Par | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 32 | |
| Handicap | 17 | 4 | 3 | 1 | 8 | 7 | 16 | 12 | 10 |
| Link(s) | Holes | Tee | Gender | Course | Slope |
|---|---|---|---|---|---|
| Front Nine | 9 | White | Both | 29.0 | 113 |
| Front Nine | 9 | Red | Both | 31.0 | 113 |
| Back Nine | 9 | White | Both | 30.0 | 113 |
| Back Nine | 9 | Red | Both | 32.0 | 113 |
If any information is incorrect, missing, or needs to be changed, please send the changes to support at LeagueSync dot com. Thank You.