| Name | State/Region | City/Town | Country |
|---|---|---|---|
| Upper Landsdown | OH | Ashville | United States |
| Ussher's Creek | Ont | Niagara Falls | Canada |
| Utica Golf Course | WI | Oshksoh | United States |
| Valleaire Golf Club | OH | Hinckley | United States |
| Valley Brook GREEN TEES | NJ | Rivervale | United States |
| valley Brook red | NJ | River Vale | United States |
| Valley Golf Course | MN | East Grand Forks | United States |
| Valley Green | IL | North Aurora | United States |
| Valley Green (complete) | PA | Greensburg | United States |
| Valley Green Golf & Country Club (all tees) | PA | Greensburg | United States |
| Valley Green Golf Club | PA | Greensburg | United States |
| Valley Green Golf Course | IL | North Aurora | United States |
| Valley Hi Golf Course | CO | Colorado Springs | United States |
| Valley Inn Country Club - VICC | TX | Brownsville | United States |
| Valley International Country Club | TX | Brownsville | United States |
| Valley Oaks Golf Course | CA | Visalia | United States |
| Valley Of The Eagles | AK | Haines | United States |
| Valley Ridge | IL | Antioch | United States |
| Valley View | NY | Utica | United States |
| Valley View | OH | Lancaster | United States |
Must be a manager of an existing Golf League on LeagueSync.com to add a new golf course.
If you send us a golf course's scorecard to support at LeagueSync dot com, we will setup the golf course for you. Please send either a scanned image, jpeg, pdf, web link, or other image of the scorecard. Thank You.