| Name | State/Region | City/Town | Country |
|---|---|---|---|
| The Farm Golf Course | WI | Cottage Grove | United States |
| The Farways at Twin Lakes Golf Course | OH | Kent | United States |
| The Farways at Twin Lakes Golf Course (18 Holes) | OH | Kent | United States |
| The First Tee Tri-Cities | TN | Tri-Cities | United States |
| The Florida Club | FL | Stuart | United States |
| The Florida Club - New | FL | Stuart | United States |
| THE FOOTHILLS GOLF CLUB | AZ | PHOENIX | United States |
| The Fort | IN | Indianapolis | United States |
| The Fox | Ont | Granton | Canada |
| The Frankfurter Golf Club | Germady | Frankfurt | Germany |
| The Frog | GA | Villa Rica | United States |
| The Glaicer club | MI | Washington | United States |
| The Glen Club | IL | Glenview | United States |
| The Golf Center at Kings Island | OH | Mason | United States |
| The Golf Center at Kings Island | OH | Mason | United States |
| The Golf Center at Kings Island | OH | Mason | United States |
| The Golf Club at Champion Circle | TX | Fort Worth | United States |
| The Golf Club at Champions Circle | TX | Fort Worth | United States |
| The Golf Club at Cinco Ranch | TX | Katy | United States |
| The Golf Club at Deer Chase | MO | Linn Creek | United States |
Must be a manager of an existing Golf League on LeagueSync.com to add a new golf course.
If you send us a golf course's scorecard to support at LeagueSync dot com, we will setup the golf course for you. Please send either a scanned image, jpeg, pdf, web link, or other image of the scorecard. Thank You.