| Name | State/Region | City/Town | Country |
|---|---|---|---|
| The Club at Irish Creek | NC | Kannapolis | United States |
| The Club at PB Dye | MD | Ijamsville | United States |
| The Club at PB Dye (NIHGA 2020) | MD | Ijamsville | United States |
| The Club at Quail Run | OH | Washington Court House | United States |
| The Club at Shadow Lakes | PA | aliquippa | United States |
| The Club at Sunrise | NV | North Las Vegas | United States |
| The Clubs at Colonial Ridge-Blue Ridge Club | PA | Harrisburg | United States |
| The Concession Golf Club | IN | Fort Wayne | United States |
| The Country Club at Deer Run | FL | Casselberry | United States |
| The Country Club at Otterkill | NY | Campbell Hall | United States |
| The Country Club of SC | SC | Florence | United States |
| The Courses at Watters Creek-Traditions | TX | Plano | United States |
| The Crescent Revival * | NC | Salisbury, NC | United States |
| The Crossings | KY | Brooks | United States |
| The Crown | MI | Traverse City | United States |
| The Cypress | FL | Pompano Beach | United States |
| The Deltona Club | FL | Deltona | United States |
| The Den - White tees | IL | Bloomington | United States |
| The Den at Fox Creek | IL | Bloomington | United States |
| The Den at Fox Creek | IL | Bloomington | United States |
Must be a manager of an existing Golf League on LeagueSync.com to add a new golf course.
If you send us a golf course's scorecard to support at LeagueSync dot com, we will setup the golf course for you. Please send either a scanned image, jpeg, pdf, web link, or other image of the scorecard. Thank You.