| Name | State/Region | City/Town | Country |
|---|---|---|---|
| Rookery South | DE | Milton | United States |
| Root River Golf Club | ontario | sault ste marie | Canada |
| Rose City Golf Course | OR | Beaverton | United States |
| Rose Park | UT | Salt Lake City | United States |
| Rose Ridge Golf Course | PA | Allison Park | United States |
| RoseBrook | NY | Irving | United States |
| Rosedale Village | ON | Brampton | Canada |
| Roseland Golf & Curling Club | ON | Windsor | Canada |
| Roseland Golf and Curling Club | Ontario | Windsor | Canada |
| Roses Run Country Club | OH | Stow | United States |
| Ross Rogers Mustang | TX | amarillo | United States |
| Ross Rogers Wild Horse | TX | Amarillo | United States |
| Rothland Golf Course | NY | Akron | United States |
| Rouge Park | MI | Detroit | United States |
| Rouges Roost | NY | Bridgeport | United States |
| Rowley Country Club | MA | Rowley | United States |
| Royal American | OH | Galena | United States |
| Royal Ascot GC | Berks | Ascot | United Kingdom |
| Royal AShburn | ON | Ashburn | Canada |
| ROYAL ASHBURN | ON | MYRTLE | Canada |
Must be a manager of an existing Golf League on LeagueSync.com to add a new golf course.
If you send us a golf course's scorecard to support at LeagueSync dot com, we will setup the golf course for you. Please send either a scanned image, jpeg, pdf, web link, or other image of the scorecard. Thank You.