| Name | State/Region | City/Town | Country |
|---|---|---|---|
| Phoenix | OH | Columbus | United States |
| Pickaway CC | OH | Circleville | United States |
| Pickering Valley GC | PA | Phoenixville | United States |
| Pickwick Landing State Park Golf Course | TN | Pickwick Dam | United States |
| Picture Butte | AB | Picture Butte | Canada |
| Pierce Lake Golf Copurse | MI | Chelsea | United States |
| Pierz Golf Course (New) | MN | Pierz | United States |
| Pierz Municipal Golf Course | MN | Pierz | United States |
| Pigeon Creek | MI | West Olive | United States |
| Pilgrams Run | MI | Pierson | United States |
| Pilgrim's Oak Golf Course | PA | Peach Bottom | United States |
| Pilot Knob Park Country Club * | NC | Pilot Mountain | United States |
| Pin Hills | NY | Frankfort | United States |
| Pinawa Golf & Country Club | MB | Pinawa | Canada |
| Pinawa Golf Club | MB | Pinawa | Canada |
| Pincecrest Golf Club | IL | Huntley | United States |
| Pine Acres Country Club | PA | Bradford | United States |
| Pine Bay | KS | Derby | United States |
| Pine Brook Golf Club | OH | Grafton | United States |
| Pine Brook Golf Club | OH | Grafton | United States |
Must be a manager of an existing Golf League on LeagueSync.com to add a new golf course.
If you send us a golf course's scorecard to support at LeagueSync dot com, we will setup the golf course for you. Please send either a scanned image, jpeg, pdf, web link, or other image of the scorecard. Thank You.