| Name | State/Region | City/Town | Country |
|---|---|---|---|
| Hillside Countr Club | MA | Rehoboth | United States |
| Hillside Country Club | MA | Rehoboth | United States |
| Hilltop | West | Handsworth | United Kingdom |
| Hilltop | MI | Plymouth | United States |
| Hillview | NY | Fredonia | United States |
| Hillview Golf Course | MA | North Reading | United States |
| Hillview Golf Course | NY | Fredonia | United States |
| Hillview Golf Course (heritage/classic) | WA | Maidavale | Australia |
| Hillview Public Golf | WA | High Wycombe | Australia |
| Hillview Public Golf Course | WA | High Wycombe | Australia |
| Hilsborough Country Club | NJ | Hilsborough | United States |
| Hinckley Hills Golf Course | OH | Hinckley | United States |
| Hlíðavöllur | 270 | Mosfellsbær | Iceland |
| Hog Neck | MD | Easton | United States |
| Hogan Park Quail | TX | Midland | United States |
| Hogan Park Roadrunner | TX | Midland | United States |
| Holdrege Country Club | NE | Holdrege | United States |
| Holland Meadows | NY | Gloversville | United States |
| Hollenback Golf Club WB | PA | Wilkes-Barre | United States |
| Hollow Grounds - Simulator | IA | Fort Dodge | United States |
Must be a manager of an existing Golf League on LeagueSync.com to add a new golf course.
If you send us a golf course's scorecard to support at LeagueSync dot com, we will setup the golf course for you. Please send either a scanned image, jpeg, pdf, web link, or other image of the scorecard. Thank You.