| Name | State/Region | City/Town | Country |
|---|---|---|---|
| ANGUS GLEN-SOUTH COURSE | Ont | Markham | Canada |
| Ann Arbor Country Club | MI | Ann Arbor | United States |
| Annbriar Golf Club | IL | Waterloo | United States |
| Antelope Hills North | AZ | Prescott | United States |
| Antelope Hills North 1 | AZ | Prescott | United States |
| Antelope Hills South | AZ | Prescott | United States |
| ANTELOPE HILLS SOUTH | AZ | PRESCOTT | United States |
| Antelope Hills South 1 | AZ | Prescott | United States |
| Anthony Golf Club | KS | Anthony | United States |
| Antill Park | NSW | Picton | Australia |
| Antlers Country Club | NY | Fort Johnson | United States |
| APACHE CREEK GOLF CLUB | AZ | APACHE JUNCTION | United States |
| Apache Wells Country Club | AZ | Mesa | United States |
| Aplington Recreation Complex | IA | Aplington | United States |
| Apple Greens Golf Course | NY | Highland | United States |
| Apple Hill Golf Club | NH | East Kingston | United States |
| Apple Valley Golf Club | OH | Howard | United States |
| Applewood Golf Course | CO | Golden | United States |
| Applewood Hills | MN | Stillwater | United States |
| Arcadian Shores Golf Club | SC | Myrtle Beach | United States |
Must be a manager of an existing Golf League on LeagueSync.com to add a new golf course.
If you send us a golf course's scorecard to support at LeagueSync dot com, we will setup the golf course for you. Please send either a scanned image, jpeg, pdf, web link, or other image of the scorecard. Thank You.