| Name | State/Region | City/Town | Country |
|---|---|---|---|
| Continental White (Middle | AZ | Scottsdale | United States |
| Conway Farms | IN | Fort Wayne | United States |
| Cooks Creek | OH | Asheville | United States |
| Cool Creek | PA | Wrightsville | United States |
| Cool Crest Miniature Golf - Old Course | TX | San Antonio | United States |
| Cool Lake | IN | Lebanon | United States |
| Coon Rapids | IA | Coon Rapids | United States |
| Coon Rapids Golf Course | IA | Coon Rapids | United States |
| Copake Country Club | NY | Craryville | United States |
| Copper Creek | MI | Farmington Hills | United States |
| Copper Creek GC Lidar V2 | KS | Overland Park | United States |
| Copper Creek Golf Course | IA | Pleasant Hill | United States |
| Copper Hills | MI | Oxford Charter Township | United States |
| Copper Hills | MI | Oxford | United States |
| copper ridge | MI | davison | United States |
| Copper Ridge | MI | Davison | United States |
| Copperhead | FL | Lehigh Acres | United States |
| Copperhead White | FL | Lehigh Acres | United States |
| Copperleaf Golf Club | FL | Bonita Springs | United States |
| Coppertop | OH | Valley City | United States |
Must be a manager of an existing Golf League on LeagueSync.com to add a new golf course.
If you send us a golf course's scorecard to support at LeagueSync dot com, we will setup the golf course for you. Please send either a scanned image, jpeg, pdf, web link, or other image of the scorecard. Thank You.