| Name | State/Region | City/Town | Country |
|---|---|---|---|
| Cold Springs | NY | Mannsville | United States |
| Cold Water | IA | Ames | United States |
| Cold Water | IA | Ames | United States |
| Cole Park Commons | KY | Ft Campbell | United States |
| College Fields | MI | Okemos | United States |
| College Hill Golf Course | NY | Poughkeepsie | United States |
| Colleton River Dye Course | SC | Bluffton | United States |
| Colleton River Nicklaus Course | SC | Bluffton | United States |
| Collier Park Golf Course | WA | Como | Australia |
| Collins Park | OH | Toledo | United States |
| Colockum Ridge | WA | Quincy | United States |
| COLONIAL CHARTERS | SC | SURFSIDE BEACH | United States |
| Colonial Country Club* | NC | Thomasville | United States |
| Colonial County Club | NC | Thomasville | United States |
| COLONIAL GOLF COURSE | MI | HART | United States |
| Colonial Golf Course | MI | Hart | United States |
| Colonial Golfer Club | OH | Harrod | United States |
| colonial golfers club | OH | harrod | United States |
| Colonial Heritage | VA | Willliamsburg | United States |
| Colonial Oaks | IN | Fort Wayne | United States |
Must be a manager of an existing Golf League on LeagueSync.com to add a new golf course.
If you send us a golf course's scorecard to support at LeagueSync dot com, we will setup the golf course for you. Please send either a scanned image, jpeg, pdf, web link, or other image of the scorecard. Thank You.